Shiva Rajkumar Hits and Flops Movies List: Nagaraju Shiva Puttaswamy is an Indian actor, producer, and television host best known for his work in the Kannada cinema industry. Shiva Rajkumar is his screen name, and he is better known by that name. He is the late Puneeth Rajkumar’s brother and the eldest son of the late actor and Kannada icon Dr. Rajkumar. He was born in the Kannada language. He has completed filming on his 125th feature, titled “Vedha,” which is set to be released by the end of 2022.
Shiva Rajkumar has appeared in over 120 feature films and has received numerous honours for his performances in these films. The following is a list of his career’s hits and flops.
Shiva Rajkumar Hits and Flops Movies List
SL.No | Movie | Released Year | Verdict |
1 | Anand | 1986 | Super Hit |
2 | Ratha Sapthami | 1986 | Super Hit |
3 | Manamecchida Hudugi | 1987 | Super Hit |
4 | Shiva Mecchida Kannappa | 1988 | Hit |
5 | Samyuktha | 1988 | Super Hit |
6 | Ranaranga | 1988 | Super Hit |
7 | Inspector Vikram | 1989 | Average |
8 | Ade Raaga Ade Haadu | 1989 | Super Hit |
9 | Aasegobba Meesegobba | 1990 | Super Hit |
10 | Mruthyunjaya | 1990 | Super Hit |
11 | Aralida Hoovugalu | 1991 | Super Hit |
12 | Modada Mareyalli | 1991 | Hit |
13 | Midida Shruthi | 1992 | Super Hit |
14 | Purushotthama | 1992 | Hit |
15 | Mavanige Thakka Aliya | 1992 | Average |
16 | Chirabandhavya | 1992 | Average |
17 | Ananda Jyothi | 1992 | Flop |
18 | Jaga Mechida Huduga | 1993 | Super Hit |
19 | Gandhada Gudi Part 2 | 1994 | Hit |
20 | Mutthanna | 1994 | Average |
21 | Gandugali | 1994 | Average |
22 | Savyasachi | 1995 | Flop |
23 | Om | 1995 | Blockbuster |
24 | Gadibidi Aliya | 1995 | Super Hit |
25 | Mana Midiyithu | 1995 | Flop |
26 | Samara | 1995 | Average |
27 | Dore | 1995 | Super Hit |
28 | Ibbara Naduve Muddina Aata | 1996 | Hit |
29 | Gajanura Gandu | 1996 | Flop |
30 | Shiva Sainya | 1996 | Average |
31 | Annavra Makkalu | 1996 | Semi Hit |
32 | Nammoora Mandara Hoove | 1996 | Blockbuster |
33 | Aadithya | 1996 | Flop |
34 | Janumada Jodi | 1996 | Blockbuster |
35 | Ganga Yamuna | 1997 | Hit |
36 | Simhada Mari | 1997 | Super Hit |
37 | Ammavra Ganda | 1997 | Average |
38 | Muddina Kanmani | 1997 | Flop |
39 | Raja | 1997 | Flop |
40 | Jodi Hakki | 1997 | Semi Hit |
41 | Prema Raga Haadu Gelathi | 1997 | Flop |
42 | Nammoora Huduga | 1998 | Average |
43 | Kurubana Rani | 1998 | Super Hit |
44 | Andaman | 1998 | Average |
45 | Mr. Putsami | 1998 | Flop |
46 | Bhoomi Thayiya Chochchala Maga | 1998 | Semi Hit |
47 | Gadibidi Krishna | 1998 | Semi Hit |
48 | Janumadatha | 1999 | Flop |
49 | Chandrodaya | 1999 | Average |
50 | A.K. 47 | 1999 | Blockbuster |
51 | Vishwa | 1999 | Average |
52 | Hrudaya Hrudaya | 1999 | Hit |
53 | Yare Nee Abhimani | 2000 | Average |
54 | Hagalu Vesha | 2000 | Semi Hit |
55 | Indradhanush | 2000 | Flop |
56 | Krishna Leele | 2000 | Flop |
57 | Devara Maga | 2000 | Semi Hit |
58 | Preethse | 2000 | Blockbuster |
59 | Galate Aliyandru | 2000 | Hit |
60 | Maduve Aagona Baa | 2001 | Flop |
61 | Jodi | 2001 | Average |
62 | Asura | 2001 | Hit |
63 | Bahala Chennagide | 2001 | Average |
64 | Baava Baamaida | 2001 | Semi Hit |
65 | Sundara kanda | 2001 | Flop |
66 | Yuvaraja | 2001 | Hit |
67 | Kodanda Rama | 2002 | Average |
68 | Ninne Preethisuve | 2002 | Semi Hit |
69 | Thavarige Baa Thangi | 2002 | Blockbuster |
70 | Don | 2003 | Semi Hit |
71 | Sri Ram | 2003 | Super Hit |
72 | Smile | 2003 | Flop |
73 | Nanjundi | 2003 | Semi Hit |
74 | Chigurida Kanasu | 2003 | Hit |
75 | Rowdy Aliya | 2004 | Average |
76 | Sarvabhouma | 2004 | Average |
77 | Kanchana Ganga | 2004 | Flop |
78 | Rishi | 2005 | Hit |
79 | Rakshasa | 2005 | Super Hit |
80 | Valmiki | 2005 | Hit |
81 | Jogi | 2005 | Blockbuster |
82 | Anna Thangi | 2005 | Super Hit |
83 | Ashoka | 2006 | Flop |
84 | Thavarina Siri | 2006 | Average |
85 | Gandugali Kumara Rama | 2006 | Flop |
86 | Thayiya Madilu | 2007 | Average |
87 | Santha | 2007 | Flop |
88 | Gandana Mane | 2007 | Average |
89 | Lava Kusha | 2007 | Hit |
90 | Sathya In Love | 2008 | Hit |
91 | Madesha | 2008 | Average |
92 | Bandhu Balaga | 2008 | Flop |
93 | Paramesha Paanwala | 2008 | Average |
94 | Nanda | 2009 | Flop |
95 | Hatrick Hodi Maga | 2009 | Flop |
96 | Bhagyada Balegara | 2009 | Average |
97 | Devaru Kotta Thangi | 2009 | Average |
98 | Sugreeva | 2010 | Average |
99 | Thamassu | 2010 | Hit |
100 | Cheluveye Ninne Nodalu | 2010 | Flop |
101 | Mylari | 2010 | Super Hit |
102 | Jogayya | 2011 | Super Hit |
103 | Shiva | 2012 | Semi Hit |
104 | Lakshmi | 2013 | Flop |
105 | Andhar Bahar | 2013 | Flop |
106 | Kaddipudi | 2013 | Hit |
107 | Bhajarangi | 2013 | Blockbuster |
108 | Aryan | 2014 | Hit |
109 | Belli | 2014 | Average |
110 | Vajrakaya | 2015 | Hit |
111 | Killing Veerappan | 2016 | Super Hit |
112 | Shivalinga | 2016 | Super Hit |
113 | Santheyalli Nintha Kabira | 2016 | Hit |
114 | Srikanta | 2017 | Hit |
115 | Bangara s/o Bangarada Manushya | 2017 | Average |
116 | Mass Leader | 2017 | Hit |
117 | Mufti | 2017 | Blockbuster |
118 | Tagaru | 2018 | Blockbuster |
119 | The Villain | 2018 | Average |
120 | Kavacha | 2019 | Hit |
121 | Rustum | 2019 | Super Hit |
122 | Ayushman Bhava | 2019 | Hit |
123 | Drona | 2020 | Semi Hit |
124 | Bhajarangi 2 | 2021 | Flop |
125 | Bairagee | 2022 | Flop |
126 | Vedha | 2022 | Hit |
Also Read: