Upendra Hits and Flops Movies List: Upendra Rao, commonly known as Upendra, is a multi-talented Indian actor, director, producer, screenwriter, and politician who works primarily in the Kannada cinema industry. Upendra’s resume includes involvement in Telugu films as well. He is not just an actor, but also a fantastic filmmaker who has directed several Kannada blockbusters that have been dubbed into various languages. He has directed a number of Kannada blockbusters.
Upendra has starred in over 45 feature films and has gotten numerous honours for his acting as well as for his direction. The following is a list of his career’s hits and flops.
Upendra Hits and Flops Movies List
SL.No | Movie | Released Year | Verdict |
1 | A | 1998 | Blockbuster |
2 | Kanyadanam | 1998 | Super Hit |
3 | Upendra | 1999 | Blockbuster |
4 | Preethse | 2000 | Blockbuster |
5 | Oke Maata | 2000 | Flop |
6 | Raa | 2001 | Hit |
7 | H2O | 2002 | Hit |
8 | Neethone Vuntanu | 2002 | Flop |
9 | Super Star | 2002 | Average |
10 | Nagarahavu | 2002 | Semi Hit |
11 | Naanu Naane | 2002 | Flop |
12 | Hollywood | 2002 | Super Hit |
13 | Kutumba | 2003 | Super Hit |
14 | Rakta Kanneeru | 2003 | Blockbuster |
15 | Gokarna | 2003 | Hit |
16 | Omkara | 2004 | Semi Hit |
17 | Gowramma | 2005 | Blockbuster |
18 | News | 2005 | Flop |
19 | Auto Shankar | 2005 | Super Hit |
20 | Uppi Dada M.B.B.S. | 2006 | Hit |
21 | Thandege Thakka Maga | 2006 | Super Hit |
22 | Aishwarya | 2006 | Super Hit |
23 | Parodi | 2007 | Flop |
24 | Masti | 2007 | Flop |
25 | Toss | 2007 | Flop |
26 | Anatharu | 2007 | Super Hit |
27 | Lava Kusha | 2007 | Hit |
28 | Sathyam/Salute | 2008 | Average |
29 | Budhivanta | 2008 | Super Hit |
30 | Dubai Babu | 2009 | Average |
31 | Rajani | 2009 | Average |
32 | Super | 2010 | Blockbuster |
33 | Shrimathi | 2011 | Flop |
34 | Aarakshaka | 2012 | Average |
35 | Katari Veera Surasundarangi | 2012 | Super Hit |
36 | Godfather | 2012 | Super Hit |
37 | Kalpana | 2012 | Hit |
38 | Topiwala | 2013 | Hit |
39 | Brahma | 2014 | Flop |
40 | Super Ranga | 2014 | Hit |
41 | Shivam | 2015 | Semi Hit |
42 | S/O Satyamurthy | 2015 | Hit |
43 | Uppi 2 | 2015 | Super Hit |
44 | Kalpana 2 | 2016 | Hit |
45 | Mukunda Murari | 2016 | Super Hit |
46 | Upendra Matte Baa | 2017 | Average |
47 | I Love You | 2019 | Hit |
48 | Home Minister | 2022 | Average |
Also Read:
- Shiva Rajkumar Hits and Flops Movies List
- Puneeth Rajkumar Hits and Flops Movies List
- Yash Hits and Flops Movies List