Saswata Chatterjee Hits and Flops Movies List: Saswata Chatterjee is one of the best actors in India. He mostly acts in Bengali movies, but he is also well-known for his work in Bollywood. Saswata Chatterjee was born in Kolkata. His father, an actor named Subhendu Chatterjee, was the one who gave him life. Saswata Chatterjee, on the other hand, began his career with a series called Kalapurush. Saswata Chatterjee became well-known through a TV series directed by Sandip Ray. He also acted in many Bengali movies and got good reviews for his work.
The movie Kahaani, which was directed by Sujoy Ghosh and starred Vidya Balan, was a big break for Saswata Chatterjee in Hindi. In the movie Kahaani, Abhishek Bachhan played a character named Bob Biswas. Recently, he did a movie called Bob Biswas, which is a continuation of his character. But Saswata Chatterjee is busy with a lot of films in both Bengali and Bollywood. We have listed Saswata Chatterjee’s hits and misses in this article.
Saswata Chatterjee Hits and Flops Movies List
S.No | Movies | Released Year | Verdict |
1 | Nayantara | 1997 | HIt |
2 | Atmaja | 1998 | Average |
3 | Tumi Ele Tai | 1999 | Flop |
4 | Khelaghar | 1999 | HIt |
5 | Shesh Thikana | 2000 | Average |
6 | Amar Bhuvan | 2002 | HIt |
7 | Abar Aranye | 2003 | HIt |
8 | Tin Ekke Tin | 2004 | HIt |
9 | Aabar Asibo Phire | 2004 | Average |
10 | Teen Yaari Katha | 2006 | Average |
11 | Dosar | 2006 | Average |
12 | Shudhu Tomar Jonyo | 2007 | Flop |
13 | The Bong Connection | 207 | HIt |
14 | Chalo Let’s Go | 2009 | HIt |
15 | Cross Connection | 209 | HIt |
16 | Brake Fail | 209 | HIt |
17 | Byomkesh Bakshi (Adim Ripu) | 2010 | HIt |
18 | Gaaner Oparey | 2010 | Average |
19 | Get2Gether | 2011 | Flop |
20 | Uro Chithi | 2011 | Average |
21 | Gosainbaganer Bhoot | 2011 | Flop |
22 | Rang Milanti | 2011 | HIt |
23 | Goraay Gondogol | 2012 | Average |
24 | Bhalobasha Off Route-e | 2012 | Average |
25 | Nobel Chor | 2012 | Average |
26 | Kahaani | 2012 | Super Hit |
27 | Abar Byomkesh (Chitrachor) | 2012 | HIt |
28 | Bhooter Bhabishyat | 2012 | HIt |
29 | Balukabela.com | 2012 | Average |
30 | Jekhane Bhuter Bhoy | 2012 | HIt |
31 | Aborto | 2013 | HIt |
32 | Meghe Dhaka Tara | 2013 | Average |
33 | Damadol | 2013 | Super Hit |
34 | Namte Namte | 2013 | HIt |
35 | Aschorjo Prodip | 2013 | Flop |
36 | Goynar Baksho | 2013 | HIt |
37 | Proloy | 2013 | HIt |
38 | C/O Sir | 2013 | HIt |
39 | Tiyasha | 2013 | Average |
40 | Bonku Babu | 2014 | Flop |
41 | Baari Tar Bangla | 2014 | Flop |
42 | Byomkesh Phire Elo (Beni Sanghar) | 2014 | Super Hit |
43 | Chaar | 2014 | Average |
44 | Ebar Shabor | 2015 | Average |
45 | Natoker Moto – Like a Play | 2015 | HIt |
46 | 89 | 2015 | Average |
47 | Icchemotir Golpo | 2015 | Average |
48 | Katmundu | 2015 | Average |
49 | Rajkahini | 2015 | Average |
50 | Byomkesh Bakshi | 2015 | HIt |
51 | Monchuri | 2015 | HIt |
52 | Praktan | 2016 | HIt |
53 | Hemanta | 2016 | HIt |
54 | Eagoler Chokh | 2016 | Average |
55 | Byomkesh O Chiriyakhana | 2016 | HIt |
56 | Monchora | 2016 | HIt |
57 | Cholai | 2016 | HIt |
58 | Bastav | 2016 | Average |
59 | Double Feluda | 2016 | Average |
60 | Black Coffee | 2017 | Flop |
61 | Mickey & Mimi | 2017 | Flop |
62 | Byomkesh O Agnibaan | 2017 | HIt |
63 | Jagga Jasoos | 2017 | Average |
64 | Dhimaner Dinkaal | 2017 | HIt |
65 | Ray | 2018 | HIt |
66 | Dwikhondito | 2018 | HIt |
67 | Aschhe Abar Shabor | 2018 | HIt |
68 | Hoichoi Unlimited | 2018 | HIt |
69 | Good night city | 2018 | Average |
70 | Shei Je Holud Pakhi | 2018 | HIt |
71 | Thai Curry | 2019 | HIt |
72 | Network | 2019 | Average |
73 | Panther: Hindustan Meri Jaan | 2019 | Flop |
74 | Basu Poribar | 2019 | HIt |
75 | Tokhon Kuasa Chilo | 2019 | HIt |
76 | Tarikh | 2019 | Flop |
77 | The Parcel | 2019 | Average |
78 | Tiki-Taka | 2020 | Average |
79 | Sannyasi Deshonayok | 2020 | Average |
80 | Dil Bechara | 2020 | Average |
81 | Chobiyal | 2020 | Average |
82 | Shironam | 2020 | Average |
83 | Pratidwandi | 2021 | HIt |
84 | Hiralal | 2021 | Average |
85 | Habu Chandra Raja Gobu Chandra Montri | 2021 | Average |
86 | Shororipu 2: Jotugriho | 2021 | Average |
87 | Anusandhan | 2021 | HIt |
88 | Swastik Sanket | 2022 | Super Hit |
89 | 8/12 Binay Badal Dinesh | 2022 | Average |
90 | Bad Boy | 2022 | HIt |
91 | Dobaara | 2022 | Average |
92 | Dhaakad | 2022 | Flop |
93 | Tirandaj Shabor | 2022 | HIt |
94 | Mahabharat Murders | 2022 | HIt |
95 | Achena Uttam | 2022 | HIt |
96 | Mahisasurmarddini | 2022 | Average |
97 | Jomaloy Jibonto Bhanu | 2022 | Average |
98 | Rahsymoy | 2023 | HIt |
99 | Kaantay Kaantay | 2023 | HIt |
100 | Abar Proloy | 2023 | Average |
101 | Metro…in dino | 2023 | Not Released |
Also Read: