All OTT Platforms Price List in India 2022-2022: Its a difficult task for anyone to find and compare the price list of all OTT platforms in India. So, we have come up with the All Indian supported OTT platforms Subscription price list 2022-2022. Below you can check the all OTT platforms yearly and monthly subscription plans alphabetically. There are lowest yearly plans starting with Rs.149/- for platforms like Hungama along with highest premium plans of Rs.999/- for OTT’s like Amazon Prime Video.
Most of these OTT platforms accepts all Indian debit cards and Internet Banking payments without any hassle. But as per the new RBI rules, customers to provide additional two factor authentication if the auto transaction of the payment is above Rs 5,000. So, go through the below sections and find All OTT platforms in India price list 2022-2022 and select your relevant to your language and needs.
Read: How Auto-debit Payment Work For OTT Platforms?
List of All OTT Platforms Price List in India 2022 | Compare Subscription Plans
The pandemic changed everything in 2020. With people being forced to stay at home with minimal entertainment options, people started a new hobby – streaming content. Research indicates that streaming trends reached a new peak height, with consumption not restricted to any age group. The consumption growth was propelled by frequent lockdowns, new technologies, Internet penetration and most essentially, the many possibilities with the Smart TV.
OTT has gained a significant momentum in India by 2020-2022. If You’re here to learn about the All OTT Platforms Price List in India 2022, You came to the right place. There are currently more than 40 Over-The-Top Media Services (OTT Platforms) in India over the internet. Read the list of All OTT Platforms Price List in India 2022.
All OTT Platforms Price List in India 2022
OTT Platform | Price (yearly) | Supported Languages |
---|---|---|
Addatimes | Rs.599/- | Bengali, Hindi |
Aha | Rs.365/- | Telugu |
Spark OTT | Rs.399/- | Telugu, Tamil, Hindi |
Namma Flix | Rs.399/- | Kannada |
Nee Stream | Rs.399/- | Malayalam |
NH Plus | – | Hindi |
Planet Marathi | Rs.299/- | Marathi |
Asianet Mobile TV | FREE | Malayalam, Tamil, Kannada, Telugu, Hindi |
BIGFlix | Rs.50/- (Monthly) | Hindi, Telugu, Tamil, Bengali |
Sun NXT | Rs.480/- | Tamil, Telugu, Malayalam, Bengali, Kannada |
YuppTV | FREE | Hindi, Telugu, Tamil, Kannada |
Vuclip | Rs.99/- (Monthly) | Hindi, Telugu, Tamil |
dittoTV | Rs.240/- | English, Hindi, Telugu, Kannada, Tamil, Malayalam, Marathi, Gujarati, Punjabi, Bangla |
Spuul | Rs.150/- | Hindi, Telugu, Tamil, English |
SonyLIV | Rs.299/- | Hindi, English, Telugu, Tamil, Bengali, Malayalam, Kannada, Punjabi |
TVFPlay | $29.99/USD | Hindi,Telugu,Tamil |
Netflix | Rs.799/- | English, Hindi, Telugu, Tamil, Bengali, Malayalam, Kannada |
Viu | Rs. 99 (5 Screens) | Hindi, Telugu, Tamil |
Arre | FREE | Hindi, English |
Disney+ Hotstar | Rs.499/- | Hindi, English, Malayalam, Telugu, Tamil, Bengali, Kannada, Marathi |
Eros Now | Rs.399/- | Hindi, Telugu, Tamil, Punjabi |
Hooq | Rs.450/- | English |
Hungama Play | Rs.149/- | Hindi, English, Telugu, Tamil |
Amazon Prime Video | Rs.999/- | Marathi, English, Hindi, Telugu, Tamil, Bengali, Malayalam, Kannada, Odia, Punjabi, Gujarati |
Voot | Rs.299/- | English, Hindi, Telugu, Tamil, Bengali, Malayalam, Kannada, Odia, Punjabi, Gujarati |
JioCinema | FREE | English, Hindi, Telugu, Tamil, Bengali, Malayalam, Kannada, Odia, Punjabi, Gujarati |
Niri9 | Rs.999/- | Assamese , Hindi, Bengali |
Hoichoi | Rs.899/- | Bengali, Hindi |
MX Player | FREE | Marathi,Hindi, Telugu, Tamil, Bengali, Malayalam, Kannada, Punjabi, Odia, Gujarati, English |
Zee5 | Rs.999/- | Marathi, Hindi, Telugu, Tamil, Bengali, Malayalam, Kannada, Punjabi, Odia, Gujarati, English |
Ullu App | Rs.252/- | Hindi, Telugu |
Mubi | 7 day free trial + Rs.499/- (Month) | English |
Manorama Max | Rs. 699/year | Malayalam |
ShemarooMe | Rs.999/- | Hindi, Telugu, Gujarati |
Quibi | – | English |
Rakuten Viki | USD 4.99 /month | English |
Netflix OTT Platforms Price List in India 2022
Netflix subscription plans | Mobile | Basic | Standard | Premium |
Monthly Price | ₹199 | ₹499 | ₹649 | ₹799 |
Resolution | 480 P | 480 P | 1080 P | 4K + HDR |
Devices | Phone, Tablet | Phone, Tablet, Computer, TV | Phone, Tablet, Computer, TV | Phone, Tablet, Computer, TV |
Amazon Prime All OTT Platforms Price List in India 2022
Amazon Prime video Subscription Plans | 3-Monthly Plan | Prime Video offer on 3-Monthly Plan (For 18-24 Years old) | Yearly Plan | Prime Video offer on Yearly Plan (For 18-24 Years old) |
Price or cost | ₹329 | 50% Cashback | ₹999 | 50% Cashback |
Validity of plan | 90 days | 90 days | 365 days | 365 days |
Devices | Phone, Tablet, Computer, TV | Can be recharged only from Mobile app or mobile browser | Phone, Tablet, Computer, TV | Can be recharged only from Mobile app or mobile browser |
Hotstar Subscription Plans Comparison
Disney+Hotstar subscription plans | Free Subscription | VIP Plan – Yearly Subscription | Premium Plan – Monthly Subscription | Premium Plan – Yearly Subscription |
Price or cost | ₹0 | ₹399 | ₹299 | ₹1499 |
Validity of plan | 30 days | 365 days | 30 days | 365 days |
Video Quality | SD | HD | 4K | 4K |
No. of Screens, you can watch | 1 | 1 | 2 | 2 |
Devices | Phone, Tablet, Computer, TV | Phone, Tablet, Computer, TV | Phone, Tablet, Computer, TV | Phone, Tablet, Computer, TV |
ZEE5 Subscription Plans Comparison
Zee5 subscription plans | Zee5 subscription Yearly Plan |
Price or cost | ₹499 |
Validity of plan | 365 days |
No. of devices | Watch on 3 screens at the same time |
Devices | Phone, Tablet, Computer, TV |
Sony Liv All OTT Platforms Price List in India 2022
Sony LIV subscription plans | Monthly Subscription | Half-Yearly Subscription | Yearly Subscription |
Price or cost | ₹299 | ₹699 | ₹999 |
Validity of plan | 30 days | 180 days | 365 days |
No. of Screens, you can watch | 2 | 2 | 2 |
Devices | Phone, Tablet, Computer, TV | Phone, Tablet, Computer, TV | Phone, Tablet, Computer, TV |
The popularity of OTT platforms stems from the fact that they offer subscribers limitless and instant access to original high-quality content. Popular OTT providers in India include Netflix, Amazon Prime Video, Disney+ Hotstar, Zee5, MX Player, and Voot, among many others. With the dearth of entertainment avenues, an updated library that includes digital premiers and Originals by the OTT players has led to the growing consumption of online content and rising paid subscription. Both 2020 and 2022 has seen a steady rise in the paid subscription.
Also Read: